Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Bedroom 3
1 King
Common Space
1 Sofa Bed
Description

3 Bedrooms

3 Bathrooms

8 Guests

Private Pool
Spend your vacation in this bright, colorful and fun vacation home. The pool area is perfect to relax while spending some quality time with family and friends. This lovely house is the ideal vacation home, where you will create memories of a lifetime.
The Gingerbread house will accommodate up to 8 people, it has 3 bedrooms and 3 bathrooms. The fully equipped kitchen has granite countertops, stainless steel appliances and breakfast area with bar stool. The dinning area which seats 6 is located next to the kitchen and close to the living room.
The community is located only a few minutes from Walt Disney World.
Accommodates up to 8 Guests with 3 Bedrooms and 3 bathrooms.
Bed Configuration: 2 Queen Beds | 2 Twin Beds | 1 Sofa Bed (living room)
The Gingerbread house will accommodate up to 8 people, it has 3 bedrooms and 3 bathrooms. The fully equipped kitchen has granite countertops, stainless steel appliances and breakfast area with bar stool. The dinning area which seats 6 is located next to the kitchen and close to the living room.
The community is located only a few minutes from Walt Disney World.
Accommodates up to 8 Guests with 3 Bedrooms and 3 bathrooms.
Bed Configuration: 2 Queen Beds | 2 Twin Beds | 1 Sofa Bed (living room)
House Amenities













Community
A Retreat from the everyday!
Serenity at Silver Creek is an Eco-Friendly resort style community located in the heart of the Vacation Capital of the World, less than 3 miles from Walt Disney World and just minutes from other famous themed parks in Orlando.
DREAM's neighborhoods, Hidden Forest, Hidden Lakes, Serenity and The Retreat are nestled on 145 acres of Florida's natural beauty. These communities have been designed with distinctive features including natural conservation areas, serene water views, mature landscaping, solar powered streetlights and solar powered Eco-Clubs in each neighborhood. The perfect place for some relaxing and joyful vacation time!
Community Amenities








![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Walt Disney World | Universal Orlando | Walmart | Publix | Target | Wallgreens | Cvs |
9.4 miles | 24.8 miles | 2.5 miles | 7.3 miles | 7.3 miles | 8.3 miles | 2.4 miles |
Floor Plan

Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $109 | 3 | ||
Mid Season | $119 | 3 | ||
Peak Season | $139 | 3 | ||
Holiday Season | $259 | 3 |
Reviews
Brittany
Festus, US
Reviewed: Aug 11, 2019
Property Manager
Property
Giovani
Hickory, US
Reviewed: Jul 13, 2019
Property Manager
Excellent service quick to contact
Property
Loved the property modern nice and clean I would stay again.
Important Notes






ATTENTION:


Concierge Services







