Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
2 Twins
Bedroom 5
1 Bunk Bed
Description

5 Bedrooms

4.5 Bathrooms

11 Guests

Private Pool
This House is beautifully decorated and will be perfect for your vacation, were you will make amazing memories, where you will have fun and relax with your family.
The Star House is a two story and includes five bedrooms and four and half bathrooms. The open-plan kitchen with breakfast nook looks onto the dining and family rooms. The pool has a great lake view.
Your family will never want to leave this amazing house!
Accommodates up to 11 Guests with 5 Bedrooms and 4.5 bathrooms.
Bed configuration: 2 Queen Beds | 1 King Bed | 2 Twin Beds | 1 Bunkbed (1 Twin + 1 Twin + Trundle Twin)
The Star House is a two story and includes five bedrooms and four and half bathrooms. The open-plan kitchen with breakfast nook looks onto the dining and family rooms. The pool has a great lake view.
Your family will never want to leave this amazing house!
Accommodates up to 11 Guests with 5 Bedrooms and 4.5 bathrooms.
Bed configuration: 2 Queen Beds | 1 King Bed | 2 Twin Beds | 1 Bunkbed (1 Twin + 1 Twin + Trundle Twin)
House Amenities















Community
Windsor at Westside Resort is one of the newest resort communities in the Orlando/Kissimmee area. This gated resort features an extraordinary 10,000 sq. Ft. clubhouse, lake & pier, zero entry resort-style pool complete with a waterslide, lazy river, and Kids’ water playground. The Tu Casa Tiki bar & fireplace lounge serves food for poolside dining, and don’t forget take advantage of the resort complete fitness center, volleyball courts, sundry shop and video arcade. The ideal location offers easy access to the Disney World theme parks via toll road 429. Close to many dining and shopping options Windsor is the perfect fit for your vacation time!
Community Amenities










![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Walt Disney World | Universal Orlando | Walmart | Publix | Target | Wallgreens | Cvs |
7.7 miles | 23.1 miles | 5.1 miles | 5.5 miles | 5.5 miles | 5.3 miles | 4.8 miles |
Floor Plan
.png)
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $179 | 3 | ||
Mid Season | $189 | 3 | ||
Peak Season | $219 | 3 | ||
Holiday Season | $399 | 3 |
Reviews
Saidy & Martin
Miami, US
Reviewed: Apr 24, 2019
Property Manager
Property
Tawana
ATLANTA , US
Reviewed: Jul 20, 2018
Property Manager
The team members were excellent. Very professional and efficient.
Property
The accommodations were excellent. Great property, very comfortable, functional and clean. Will be staying here in the future.
Important Notes






ATTENTION:


Concierge Services







